
TPS53015DGSR | |
|---|---|
DigiKey Part Number | 296-40777-2-ND - Tape & Reel (TR) 296-40777-1-ND - Cut Tape (CT) 296-40777-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS53015DGSR |
Description | IC REG CTRLR BUCK 10MSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Regulator Positive Output Step-Down DC-DC Controller IC 10-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TPS53015DGSR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | Buck | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 4.5V ~ 28V | |
Frequency - Switching | 500kHz | |
Duty Cycle (Max) | - | |
Synchronous Rectifier | Yes | |
Clock Sync | No | |
Serial Interfaces | - | |
Control Features | Enable, Power Good | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 10-VSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 486,84000 Ft | 486,84 Ft |
| 10 | 356,48300 Ft | 3 564,83 Ft |
| 25 | 323,62120 Ft | 8 090,53 Ft |
| 100 | 287,46030 Ft | 28 746,03 Ft |
| 250 | 270,19664 Ft | 67 549,16 Ft |
| 500 | 259,78722 Ft | 129 893,61 Ft |
| 1 000 | 251,21946 Ft | 251 219,46 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 242,17511 Ft | 605 437,78 Ft |
| 5 000 | 236,72378 Ft | 1 183 618,90 Ft |
| 7 500 | 233,99491 Ft | 1 754 961,82 Ft |
| 12 500 | 230,96932 Ft | 2 887 116,50 Ft |
| Unit Price without VAT: | 486,84000 Ft |
|---|---|
| Unit Price with VAT: | 618,28680 Ft |












