
TMUX7219RQXR | |
|---|---|
DigiKey Part Number | 296-TMUX7219RQXRTR-ND - Tape & Reel (TR) 296-TMUX7219RQXRCT-ND - Cut Tape (CT) 296-TMUX7219RQXRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TMUX7219RQXR |
Description | IC SW SPDT-NO/NCX1 2.8OHM 8WSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 2:1 2.8Ohm 8-WSON (3x2) |
Datasheet | Datasheet |
Category | Switch Time (Ton, Toff) (Max) 175ns, 180ns |
Manufacturer Texas Instruments | -3db Bandwidth 40MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Charge Injection -16pC |
Part Status Active | Channel Capacitance (CS(off), CD(off)) 34pF, 48pF |
Switch Circuit SPDT - NO/NC | Current - Leakage (IS(off)) (Max) 5nA (Max) |
Multiplexer/Demultiplexer Circuit 2:1 | Crosstalk -106dB @ 1MHz |
Number of Circuits 1 | Operating Temperature -40°C ~ 125°C (TA) |
On-State Resistance (Max) 2.8Ohm | Mounting Type Surface Mount |
Channel-to-Channel Matching (ΔRon) 100mOhm (Typ) | Package / Case 8-WFDFN Exposed Pad |
Voltage - Supply, Single (V+) 4.5V ~ 44V | Supplier Device Package 8-WSON (3x2) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1 491,13000 Ft | 1 491,13 Ft |
| 10 | 1 133,56800 Ft | 11 335,68 Ft |
| 25 | 1 044,34600 Ft | 26 108,65 Ft |
| 100 | 946,11590 Ft | 94 611,59 Ft |
| 250 | 900,81620 Ft | 225 204,05 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 823,28961 Ft | 2 058 224,03 Ft |
| Unit Price without VAT: | 1 491,13000 Ft |
|---|---|
| Unit Price with VAT: | 1 893,73510 Ft |







