
TMAG5131H1DQDBZRQ1 | |
|---|---|
DigiKey Part Number | 296-TMAG5131H1DQDBZRQ1TR-ND - Tape & Reel (TR) 296-TMAG5131H1DQDBZRQ1CT-ND - Cut Tape (CT) 296-TMAG5131H1DQDBZRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TMAG5131H1DQDBZRQ1 |
Description | Automotive low-power 10 Hz, 1UA |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Digital Switch Omnipolar Switch Push-Pull Hall Effect SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Omnipolar Switch | |
Technology | ||
Polarization | North Pole, South Pole | |
Sensing Range | ±49mT Trip, ±23mT Release | |
Test Condition | 25°C | |
Voltage - Supply | 1.65V ~ 5.5V | |
Current - Supply (Max) | 2.7µA | |
Current - Output (Max) | 5mA | |
Output Type | Push-Pull | |
Features | Sleep Mode | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-3 | |
Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 164,27000 Ft | 164,27 Ft |
| 5 | 143,48800 Ft | 717,44 Ft |
| 10 | 136,11200 Ft | 1 361,12 Ft |
| 25 | 126,72440 Ft | 3 168,11 Ft |
| 50 | 120,48880 Ft | 6 024,44 Ft |
| 100 | 114,68900 Ft | 11 468,90 Ft |
| 500 | 103,12960 Ft | 51 564,80 Ft |
| 1 000 | 98,83170 Ft | 98 831,70 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 92,75027 Ft | 278 250,81 Ft |
| 6 000 | 89,32513 Ft | 535 950,78 Ft |
| 9 000 | 87,45518 Ft | 787 096,62 Ft |
| 15 000 | 85,23083 Ft | 1 278 462,45 Ft |
| 21 000 | 83,84092 Ft | 1 760 659,32 Ft |
| 30 000 | 82,43071 Ft | 2 472 921,30 Ft |
| Unit Price without VAT: | 164,27000 Ft |
|---|---|
| Unit Price with VAT: | 208,62290 Ft |






