
TL594INSR | |
|---|---|
DigiKey Part Number | 296-13355-2-ND - Tape & Reel (TR) 296-13355-1-ND - Cut Tape (CT) 296-13355-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TL594INSR |
Description | IC REG CTRLR MULT TOPOLOGY 16SO |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck, Boost, Flyback, Forward Converter, Full-Bridge, Half-Bridge, Push-Pull Regulator Positive Output Step-Up, Step-Down, Step-Up/Step-Down DC-DC Controller IC 16-SO |
Datasheet | Datasheet |
EDA/CAD Models | TL594INSR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Up, Step-Down, Step-Up/Step-Down | |
Output Configuration | Positive | |
Topology | Buck, Boost, Flyback, Forward Converter, Full-Bridge, Half-Bridge, Push-Pull | |
Number of Outputs | 2 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 7V ~ 40V | |
Frequency - Switching | 1kHz ~ 300kHz | |
Duty Cycle (Max) | 97% | |
Synchronous Rectifier | No | |
Clock Sync | No | |
Serial Interfaces | - | |
Control Features | Dead Time Control, Frequency Control | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-SOIC (0.209", 5.30mm Width) | |
Supplier Device Package | 16-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 313,88000 Ft | 313,88 Ft |
| 10 | 226,76500 Ft | 2 267,65 Ft |
| 25 | 204,60120 Ft | 5 115,03 Ft |
| 100 | 180,19520 Ft | 18 019,52 Ft |
| 250 | 168,57504 Ft | 42 143,76 Ft |
| 500 | 161,56068 Ft | 80 780,34 Ft |
| 1 000 | 155,78906 Ft | 155 789,06 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 151,03595 Ft | 302 071,90 Ft |
| 4 000 | 147,12441 Ft | 588 497,64 Ft |
| 6 000 | 145,16557 Ft | 870 993,42 Ft |
| 10 000 | 142,99571 Ft | 1 429 957,10 Ft |
| 14 000 | 141,72741 Ft | 1 984 183,74 Ft |
| 20 000 | 140,50770 Ft | 2 810 154,00 Ft |
| Unit Price without VAT: | 313,88000 Ft |
|---|---|
| Unit Price with VAT: | 398,62760 Ft |



