
THVD2442DRCR | |
|---|---|
DigiKey Part Number | 296-THVD2442DRCRTR-ND - Tape & Reel (TR) 296-THVD2442DRCRCT-ND - Cut Tape (CT) 296-THVD2442DRCRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | THVD2442DRCR |
Description | IC TRANSCEIVER FULL 1/1 10VSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Full RS422, RS485 10-VSON (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | THVD2442DRCR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS422, RS485 | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Full | |
Receiver Hysteresis | 250 mV | |
Data Rate | 20Mbps | |
Voltage - Supply | 3V ~ 5.5V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 10-VFDFN Exposed Pad | |
Supplier Device Package | 10-VSON (3x3) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1 454,99000 Ft | 1 454,99 Ft |
| 10 | 1 103,30800 Ft | 11 033,08 Ft |
| 25 | 1 015,27120 Ft | 25 381,78 Ft |
| 100 | 918,48440 Ft | 91 848,44 Ft |
| 250 | 872,36072 Ft | 218 090,18 Ft |
| 500 | 844,55510 Ft | 422 277,55 Ft |
| 1 000 | 821,67764 Ft | 821 677,64 Ft |
| 2 500 | 797,52757 Ft | 1 993 818,92 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 782,96766 Ft | 3 914 838,30 Ft |
| Unit Price without VAT: | 1 454,99000 Ft |
|---|---|
| Unit Price with VAT: | 1 847,83730 Ft |











