Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

SN74LVC1T45QDCKRQ1 | |
|---|---|
DigiKey Part Number | 296-39212-2-ND - Tape & Reel (TR) 296-39212-1-ND - Cut Tape (CT) 296-39212-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN74LVC1T45QDCKRQ1 |
Description | IC XLTR VL BIDIR SC-70-6 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Voltage Level Translator Bidirectional 1 Circuit 1 Channel 420Mbps SC-70-6 |
Datasheet | Datasheet |
EDA/CAD Models | SN74LVC1T45QDCKRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Translator Type | Voltage Level | |
Channel Type | Bidirectional | |
Number of Circuits | 1 | |
Channels per Circuit | 1 | |
Voltage - VCCA | 1.65 V ~ 5.5 V | |
Voltage - VCCB | 1.65 V ~ 5.5 V | |
Input Signal | - | |
Output Signal | - | |
Output Type | Tri-State, Non-Inverted | |
Data Rate | 420Mbps | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Supplier Device Package | SC-70-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 277,22000 Ft | 277,22 Ft |
| 10 | 197,72800 Ft | 1 977,28 Ft |
| 25 | 177,82160 Ft | 4 445,54 Ft |
| 100 | 156,11160 Ft | 15 611,16 Ft |
| 250 | 145,74424 Ft | 36 436,06 Ft |
| 500 | 139,48508 Ft | 69 742,54 Ft |
| 1 000 | 138,48642 Ft | 138 486,42 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 127,98880 Ft | 383 966,40 Ft |
| 6 000 | 124,87870 Ft | 749 272,20 Ft |
| 9 000 | 123,32096 Ft | 1 109 888,64 Ft |
| 15 000 | 121,59559 Ft | 1 823 933,85 Ft |
| 21 000 | 120,58641 Ft | 2 532 314,61 Ft |
| Unit Price without VAT: | 277,22000 Ft |
|---|---|
| Unit Price with VAT: | 352,06940 Ft |


















