
SN74LVC1G17QDRYRQ1 | |
|---|---|
DigiKey Part Number | 296-SN74LVC1G17QDRYRQ1TR-ND - Tape & Reel (TR) 296-SN74LVC1G17QDRYRQ1CT-ND - Cut Tape (CT) 296-SN74LVC1G17QDRYRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN74LVC1G17QDRYRQ1 |
Description | IC BUFF 1.65V 6-SON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buffer, Non-Inverting 1 Element 1 Bit per Element Push-Pull Output 6-SON (1.45x1) |
Datasheet | Datasheet |
EDA/CAD Models | SN74LVC1G17QDRYRQ1 Models |
Category | Current - Output High, Low 32mA, 32mA |
Manufacturer Texas Instruments | Voltage - Supply 1.65V ~ 5.5V |
Series | Operating Temperature -40°C ~ 125°C (TA) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Grade Automotive |
Part Status Active | Qualification AEC-Q100 |
Logic Type Buffer, Non-Inverting | Mounting Type Surface Mount |
Number of Elements 1 | Package / Case 6-UFDFN |
Number of Bits per Element 1 | Supplier Device Package 6-SON (1.45x1) |
Input Type Schmitt Trigger | Base Product Number |
Output Type Push-Pull |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 74LVC1G17GM-Q100X | Nexperia USA Inc. | 1 000 | 1727-8613-1-ND | 61,49000 Ft | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 98,38000 Ft | 98,38 Ft |
| 10 | 68,25400 Ft | 682,54 Ft |
| 25 | 60,75200 Ft | 1 518,80 Ft |
| 100 | 52,26650 Ft | 5 226,65 Ft |
| 250 | 48,23276 Ft | 12 058,19 Ft |
| 500 | 45,80390 Ft | 22 901,95 Ft |
| 1 000 | 43,80240 Ft | 43 802,40 Ft |
| 2 500 | 43,27666 Ft | 108 191,65 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 40,42045 Ft | 202 102,25 Ft |
| 10 000 | 39,37328 Ft | 393 732,80 Ft |
| 15 000 | 38,84918 Ft | 582 737,70 Ft |
| 25 000 | 38,26818 Ft | 956 704,50 Ft |
| 35 000 | 37,92870 Ft | 1 327 504,50 Ft |
| 50 000 | 37,60206 Ft | 1 880 103,00 Ft |
| Unit Price without VAT: | 98,38000 Ft |
|---|---|
| Unit Price with VAT: | 124,94260 Ft |











