
OPA365AIDR | |
|---|---|
DigiKey Part Number | 296-46162-2-ND - Tape & Reel (TR) 296-46162-1-ND - Cut Tape (CT) 296-46162-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | OPA365AIDR |
Description | IC OPAMP GP 1 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit Rail-to-Rail 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | OPA365AIDR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 25V/µs | |
Gain Bandwidth Product | 50 MHz | |
Current - Input Bias | 0.2 pA | |
Voltage - Input Offset | 100 µV | |
Current - Supply | 4.6mA | |
Current - Output / Channel | 65 mA | |
Voltage - Supply Span (Min) | 2.2 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 748,16000 Ft | 748,16 Ft |
| 10 | 553,10400 Ft | 5 531,04 Ft |
| 25 | 504,60720 Ft | 12 615,18 Ft |
| 100 | 451,36760 Ft | 45 136,76 Ft |
| 250 | 425,95688 Ft | 106 489,22 Ft |
| 500 | 410,64632 Ft | 205 323,16 Ft |
| 1 000 | 398,03448 Ft | 398 034,48 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 384,72258 Ft | 961 806,45 Ft |
| 5 000 | 376,70123 Ft | 1 883 506,15 Ft |
| 7 500 | 372,68388 Ft | 2 795 129,10 Ft |
| Unit Price without VAT: | 748,16000 Ft |
|---|---|
| Unit Price with VAT: | 950,16320 Ft |



