MFR Recommended
Similar
Similar
Similar
Similar
Similar

OPA365AIDBVTG4 | |
|---|---|
DigiKey Part Number | 296-52679-2-ND - Tape & Reel (TR) 296-52679-1-ND - Cut Tape (CT) 296-52679-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | OPA365AIDBVTG4 |
Description | IC OPAMP GP 1 CIRCUIT SOT23-5 |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit Rail-to-Rail SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | OPA365AIDBVTG4 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Discontinued at DigiKey | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 25V/µs | |
Gain Bandwidth Product | 50 MHz | |
Current - Input Bias | 0.2 pA | |
Voltage - Input Offset | 100 µV | |
Current - Supply | 4.6mA | |
Current - Output / Channel | 65 mA | |
Voltage - Supply Span (Min) | 2.2 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 774,88000 Ft | 774,88 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 427,76048 Ft | 213 880,24 Ft |
| 750 | 419,82464 Ft | 314 868,48 Ft |
| 1 250 | 411,02842 Ft | 513 785,52 Ft |
| 1 750 | 405,89207 Ft | 710 311,12 Ft |
| 2 500 | 400,94830 Ft | 1 002 370,75 Ft |
| 6 250 | 390,30545 Ft | 2 439 409,06 Ft |
| Unit Price without VAT: | 774,88000 Ft |
|---|---|
| Unit Price with VAT: | 984,09760 Ft |











