
OPA2822E/250 | |
|---|---|
DigiKey Part Number | 296-12984-2-ND - Tape & Reel (TR) 296-12984-1-ND - Cut Tape (CT) 296-12984-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | OPA2822E/250 |
Description | IC OPAMP GP 2 CIRCUIT 8VSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit 8-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | OPA2822E/250 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | - | |
Slew Rate | 170V/µs | |
Gain Bandwidth Product | 240 MHz | |
-3db Bandwidth | 400 MHz | |
Current - Input Bias | 9 µA | |
Voltage - Input Offset | 200 µV | |
Current - Supply | 9.6mA (x2 Channels) | |
Current - Output / Channel | 150 mA | |
Voltage - Supply Span (Min) | 4 V | |
Voltage - Supply Span (Max) | 12.6 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-VSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1 927,69000 Ft | 1 927,69 Ft |
| 10 | 1 474,76500 Ft | 14 747,65 Ft |
| 25 | 1 361,78560 Ft | 34 044,64 Ft |
| 100 | 1 237,64240 Ft | 123 764,24 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 1 178,49764 Ft | 294 624,41 Ft |
| 500 | 1 142,84044 Ft | 571 420,22 Ft |
| 750 | 1 124,97831 Ft | 843 733,73 Ft |
| 1 250 | 1 105,19588 Ft | 1 381 494,85 Ft |
| 1 750 | 1 093,62956 Ft | 1 913 851,73 Ft |
| 2 500 | 1 082,50482 Ft | 2 706 262,05 Ft |
| Unit Price without VAT: | 1 927,69000 Ft |
|---|---|
| Unit Price with VAT: | 2 448,16630 Ft |


