


MAX3222ECDWR | |
|---|---|
DigiKey Part Number | 296-19819-2-ND - Tape & Reel (TR) 296-19819-1-ND - Cut Tape (CT) 296-19819-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX3222ECDWR |
Description | IC TRANSCEIVER FULL 2/2 20SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 2/2 Transceiver Full RS232 20-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX3222ECDWR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS232 | |
Number of Drivers/Receivers | 2/2 | |
Duplex | Full | |
Receiver Hysteresis | 300 mV | |
Data Rate | 500kbps | |
Voltage - Supply | 3V ~ 5.5V | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 20-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 20-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 714,76000 Ft | 714,76 Ft |
| 10 | 529,05600 Ft | 5 290,56 Ft |
| 25 | 482,56320 Ft | 12 064,08 Ft |
| 100 | 431,29420 Ft | 43 129,42 Ft |
| 250 | 406,82536 Ft | 101 706,34 Ft |
| 500 | 392,07592 Ft | 196 037,96 Ft |
| 1 000 | 379,94504 Ft | 379 945,04 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 369,95343 Ft | 739 906,86 Ft |
| 4 000 | 361,73286 Ft | 1 446 931,44 Ft |
| 6 000 | 357,61658 Ft | 2 145 699,48 Ft |
| Unit Price without VAT: | 714,76000 Ft |
|---|---|
| Unit Price with VAT: | 907,74520 Ft |

