
LPV802DGKR | |
|---|---|
DigiKey Part Number | 296-47341-2-ND - Tape & Reel (TR) 296-47341-1-ND - Cut Tape (CT) 296-47341-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LPV802DGKR |
Description | IC OPAMP GP 2 CIRCUIT 8VSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit Rail-to-Rail 8-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | LPV802DGKR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 0.0021V/µs | |
Gain Bandwidth Product | 8 kHz | |
Current - Input Bias | 0.1 pA | |
Voltage - Input Offset | 550 µV | |
Current - Supply | 320nA (x2 Channels) | |
Current - Output / Channel | 4.7 mA | |
Voltage - Supply Span (Min) | 1.6 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-VSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 604,54000 Ft | 604,54 Ft |
| 10 | 443,21800 Ft | 4 432,18 Ft |
| 25 | 403,33840 Ft | 10 083,46 Ft |
| 100 | 359,28380 Ft | 35 928,38 Ft |
| 250 | 338,32864 Ft | 84 582,16 Ft |
| 500 | 325,67672 Ft | 162 838,36 Ft |
| 1 000 | 315,27262 Ft | 315 272,62 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 304,28469 Ft | 760 711,72 Ft |
| 5 000 | 297,66280 Ft | 1 488 314,00 Ft |
| 7 500 | 294,34841 Ft | 2 207 613,08 Ft |
| Unit Price without VAT: | 604,54000 Ft |
|---|---|
| Unit Price with VAT: | 767,76580 Ft |


