
LP591250MDRVREP | |
|---|---|
DigiKey Part Number | 296-LP591250MDRVREPTR-ND - Tape & Reel (TR) 296-LP591250MDRVREPCT-ND - Cut Tape (CT) 296-LP591250MDRVREPDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LP591250MDRVREP |
Description | IC REG LINEAR 5V 500MA 6-WSON |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 500mA 6-WSON (2x2) |
Datasheet | Datasheet |
Category | Current - Output |
Mfr | Current - Quiescent (Iq) 55 µA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Supply (Max) 600 µA |
Part Status Active | PSRR 80dB ~ 40dB (100Hz ~ 100kHz) |
Output Configuration | Control Features Current Limit, Enable, Power Good, Soft Start |
Output Type | Protection Features Over Current, Over Temperature, Reverse Current, Short Circuit, Under Voltage Lockout (UVLO) |
Number of Regulators 1 | Operating Temperature -55°C ~ 125°C (TJ) |
Voltage - Input (Max) 6.5V | Mounting Type Surface Mount |
Voltage - Output (Min/Fixed) 5V | Package / Case 6-WDFN Exposed Pad |
Voltage Dropout (Max) 0.18V @ 500mA | Supplier Device Package 6-WSON (2x2) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3 154,89000 Ft | 3 154,89 Ft |
| 10 | 2 461,72600 Ft | 24 617,26 Ft |
| 25 | 2 288,46680 Ft | 57 211,67 Ft |
| 100 | 2 098,10650 Ft | 209 810,65 Ft |
| 250 | 2 067,89888 Ft | 516 974,72 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 1 851,99183 Ft | 5 555 975,49 Ft |
| Unit Price without VAT: | 3 154,89000 Ft |
|---|---|
| Unit Price with VAT: | 4 006,71030 Ft |









