


LM5119PSQX/NOPB | |
|---|---|
DigiKey Part Number | 296-LM5119PSQX/NOPBTR-ND - Tape & Reel (TR) 296-LM5119PSQX/NOPBCT-ND - Cut Tape (CT) 296-LM5119PSQX/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM5119PSQX/NOPB |
Description | IC REG CTRLR BUCK 32WQFN |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Buck Regulator Positive Output Step-Down DC-DC Controller IC 32-WQFN (5x5) |
Datasheet | Datasheet |
EDA/CAD Models | LM5119PSQX/NOPB Models |
Category | Voltage - Supply (Vcc/Vdd) 5.5V ~ 65V |
Manufacturer Texas Instruments | Frequency - Switching 50kHz ~ 750kHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Synchronous Rectifier Yes |
Part Status Active | Clock Sync No |
Output Type Transistor Driver | Control Features Enable, Frequency Control, Ramp, Soft Start |
Function Step-Down | Operating Temperature -40°C ~ 125°C (TJ) |
Output Configuration Positive | Mounting Type Surface Mount |
Topology Buck | Package / Case 32-WFQFN Exposed Pad |
Number of Outputs 2 | Supplier Device Package 32-WQFN (5x5) |
Output Phases 2 | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2 647,14000 Ft | 2 647,14 Ft |
| 10 | 2 052,22900 Ft | 20 522,29 Ft |
| 25 | 1 903,85320 Ft | 47 596,33 Ft |
| 100 | 1 740,53590 Ft | 174 053,59 Ft |
| 250 | 1 662,71420 Ft | 415 678,55 Ft |
| 500 | 1 615,79732 Ft | 807 898,66 Ft |
| 1 000 | 1 577,18468 Ft | 1 577 184,68 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 500 | 1 471,16601 Ft | 6 620 247,04 Ft |
| Unit Price without VAT: | 2 647,14000 Ft |
|---|---|
| Unit Price with VAT: | 3 361,86780 Ft |



