Parametric Equivalent

LM5008MMX/NOPB | |
|---|---|
DigiKey Part Number | 296-35288-2-ND - Tape & Reel (TR) 296-35288-1-ND - Cut Tape (CT) 296-35288-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM5008MMX/NOPB |
Description | IC REG BUCK ADJ 350MA 8VSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 2.5V 1 Output 350mA 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | LM5008MMX/NOPB Models |
Category | Voltage - Output (Min/Fixed) |
Mfr | Voltage - Output (Max) 75V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Output |
Part Status Active | Frequency - Switching 50kHz ~ 600kHz |
Function Step-Down | Synchronous Rectifier No |
Output Configuration Positive | Operating Temperature -40°C ~ 125°C (TJ) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package 8-VSSOP |
Voltage - Input (Min) 9.5V | Base Product Number |
Voltage - Input (Max) 95V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LM5008MM | Texas Instruments | 2 807 | 296-48394-1-ND | 3,34000 Ft | Parametric Equivalent |
| LM5008MM/NOPB | Texas Instruments | 4 039 | 296-LM5008MM/NOPBCT-ND | 3,15000 Ft | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1 054,55000 Ft | 1 054,55 Ft |
| 10 | 791,99100 Ft | 7 919,91 Ft |
| 25 | 726,32000 Ft | 18 158,00 Ft |
| 100 | 654,13060 Ft | 65 413,06 Ft |
| 250 | 619,74540 Ft | 154 936,35 Ft |
| 500 | 611,98538 Ft | 305 992,69 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 500 | 558,38981 Ft | 1 954 364,33 Ft |
| Unit Price without VAT: | 1 054,55000 Ft |
|---|---|
| Unit Price with VAT: | 1 339,27850 Ft |







