
LM3151MHE-3.3/NOPB | |
|---|---|
DigiKey Part Number | LM3151MHE-3.3/NOPBTR-ND - Tape & Reel (TR) LM3151MHE-3.3/NOPBCT-ND - Cut Tape (CT) LM3151MHE-3.3/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM3151MHE-3.3/NOPB |
Description | IC REG CTRLR BUCK 14TSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Regulator Positive Output Step-Down DC-DC Controller IC 14-HTSSOP |
Datasheet | Datasheet |
EDA/CAD Models | LM3151MHE-3.3/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | Buck | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 6V ~ 42V | |
Frequency - Switching | 250kHz | |
Duty Cycle (Max) | - | |
Synchronous Rectifier | Yes | |
Clock Sync | No | |
Serial Interfaces | - | |
Control Features | Enable, Soft Start | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 14-PowerTSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 14-HTSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1 414,27000 Ft | 1 414,27 Ft |
| 10 | 1 072,38600 Ft | 10 723,86 Ft |
| 25 | 987,28360 Ft | 24 682,09 Ft |
| 100 | 893,63420 Ft | 89 363,42 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 848,98012 Ft | 212 245,03 Ft |
| 500 | 822,06596 Ft | 411 032,98 Ft |
| 750 | 808,58120 Ft | 606 435,90 Ft |
| 1 250 | 793,65143 Ft | 992 064,29 Ft |
| 1 750 | 784,91985 Ft | 1 373 609,74 Ft |
| 2 500 | 776,52400 Ft | 1 941 310,00 Ft |
| Unit Price without VAT: | 1 414,27000 Ft |
|---|---|
| Unit Price with VAT: | 1 796,12290 Ft |


