


LM1117T-ADJ/NOPB | |
|---|---|
DigiKey Part Number | LM1117T-ADJ/NOPB-ND |
Manufacturer | |
Manufacturer Product Number | LM1117T-ADJ/NOPB |
Description | IC REG LIN POS ADJ 800MA TO220-3 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 800mA TO-220-3 |
Datasheet | Datasheet |
EDA/CAD Models | LM1117T-ADJ/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 15V | |
Voltage - Output (Min/Fixed) | 1.25V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 1.2V @ 800mA | |
Current - Output | ||
Current - Quiescent (Iq) | 5 mA | |
Current - Supply (Max) | 10 mA | |
PSRR | 75dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | 0°C ~ 125°C | |
Mounting Type | Through Hole | |
Package / Case | TO-220-3 | |
Supplier Device Package | TO-220-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 539,75000 Ft | 539,75 Ft |
| 10 | 395,93000 Ft | 3 959,30 Ft |
| 45 | 340,91200 Ft | 15 341,04 Ft |
| 135 | 313,02415 Ft | 42 258,26 Ft |
| 270 | 299,40307 Ft | 80 838,83 Ft |
| 540 | 288,17843 Ft | 155 616,35 Ft |
| 1 035 | 279,45274 Ft | 289 233,59 Ft |
| 2 520 | 269,83368 Ft | 679 980,87 Ft |
| 5 040 | 263,84175 Ft | 1 329 762,42 Ft |
| Unit Price without VAT: | 539,75000 Ft |
|---|---|
| Unit Price with VAT: | 685,48250 Ft |



