
ISO7220MDR | |
|---|---|
DigiKey Part Number | 296-21954-2-ND - Tape & Reel (TR) 296-21954-1-ND - Cut Tape (CT) 296-21954-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ISO7220MDR |
Description | DGTL ISOLTR 2.5KV 2CH GP 8-SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | General Purpose Digital Isolator 2500Vrms 2 Channel 150Mbps 25kV/µs CMTI 8-SOIC (0.154", 3.90mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | ISO7220MDR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | Capacitive Coupling | |
Type | General Purpose | |
Isolated Power | No | |
Number of Channels | 2 | |
Inputs - Side 1/Side 2 | 2/0 | |
Channel Type | Unidirectional | |
Voltage - Isolation | 2500Vrms | |
Common Mode Transient Immunity (Min) | 25kV/µs | |
Data Rate | ||
Propagation Delay tpLH / tpHL (Max) | 16ns, 16ns | |
Pulse Width Distortion (Max) | 1ns | |
Rise / Fall Time (Typ) | 1ns, 1ns | |
Voltage - Supply | 3V ~ 5.5V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1 673,34000 Ft | 1 673,34 Ft |
| 10 | 1 274,54400 Ft | 12 745,44 Ft |
| 25 | 1 175,01200 Ft | 29 375,30 Ft |
| 100 | 1 065,56020 Ft | 106 556,02 Ft |
| 250 | 1 013,36936 Ft | 253 342,34 Ft |
| 500 | 981,91992 Ft | 490 959,96 Ft |
| 1 000 | 956,03492 Ft | 956 034,92 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 928,70704 Ft | 2 321 767,60 Ft |
| Unit Price without VAT: | 1 673,34000 Ft |
|---|---|
| Unit Price with VAT: | 2 125,14180 Ft |










