
INA253A3QPWRQ1 | |
|---|---|
DigiKey Part Number | 296-INA253A3QPWRQ1TR-ND - Tape & Reel (TR) 296-INA253A3QPWRQ1CT-ND - Cut Tape (CT) 296-INA253A3QPWRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | INA253A3QPWRQ1 |
Description | IC CURR SENSE 1 CIRCUIT 20TSSOP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Current Sense Amplifier 1 Circuit 20-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | INA253A3QPWRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | - | |
Slew Rate | 2.4V/µs | |
-3db Bandwidth | 350 kHz | |
Current - Input Bias | 90 µA | |
Current - Supply | 1.8mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 20-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 20-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1 726,78000 Ft | 1 726,78 Ft |
| 10 | 1 317,29600 Ft | 13 172,96 Ft |
| 25 | 1 214,82480 Ft | 30 370,62 Ft |
| 100 | 1 102,30020 Ft | 110 230,02 Ft |
| 250 | 1 048,62640 Ft | 262 156,60 Ft |
| 500 | 1 016,26848 Ft | 508 134,24 Ft |
| 1 000 | 989,63866 Ft | 989 638,66 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 967,72325 Ft | 1 935 446,50 Ft |
| Unit Price without VAT: | 1 726,78000 Ft |
|---|---|
| Unit Price with VAT: | 2 193,01060 Ft |




