
INA240A4EDRQ1 | |
|---|---|
DigiKey Part Number | 296-53155-2-ND - Tape & Reel (TR) 296-53155-1-ND - Cut Tape (CT) 296-53155-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | INA240A4EDRQ1 |
Description | IC CURRENT SENSE 1 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Current Sense Amplifier 1 Circuit 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | INA240A4EDRQ1 Models |
Category | Current - Supply 1.8mA |
Mfr | Voltage - Supply Span (Min) 2.7 V |
Series | Voltage - Supply Span (Max) 5.5 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 150°C (TA) |
Part Status Active | Grade Automotive |
Amplifier Type | Qualification AEC-Q100 |
Number of Circuits 1 | Mounting Type Surface Mount |
Slew Rate 2V/µs | Package / Case 8-SOIC (0.154", 3.90mm Width) |
-3db Bandwidth 400 kHz | Supplier Device Package 8-SOIC |
Current - Input Bias 90 µA | Base Product Number |
Voltage - Input Offset 5 µV |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1 275,92000 Ft | 1 275,92 Ft |
| 10 | 966,00800 Ft | 9 660,08 Ft |
| 25 | 888,16160 Ft | 22 204,04 Ft |
| 100 | 802,56750 Ft | 80 256,75 Ft |
| 250 | 761,73812 Ft | 190 434,53 Ft |
| 500 | 758,28238 Ft | 379 141,19 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 695,51339 Ft | 1 738 783,47 Ft |
| Unit Price without VAT: | 1 275,92000 Ft |
|---|---|
| Unit Price with VAT: | 1 620,41840 Ft |











