
INA190A2IRSWR | |
|---|---|
DigiKey Part Number | 296-51130-2-ND - Tape & Reel (TR) 296-51130-1-ND - Cut Tape (CT) 296-51130-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | INA190A2IRSWR |
Description | IC CURR SENSE 1 CIRCUIT 10UQFN |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Current Sense Amplifier 1 Circuit Rail-to-Rail 10-UQFN (1.8x1.4) |
Datasheet | Datasheet |
EDA/CAD Models | INA190A2IRSWR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 0.25V/µs | |
Gain Bandwidth Product | 37 kHz | |
-3db Bandwidth | 37 kHz | |
Current - Input Bias | 500 pA | |
Voltage - Input Offset | 2 µV | |
Current - Supply | 40µA | |
Voltage - Supply Span (Min) | 1.7 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 10-UFQFN | |
Supplier Device Package | 10-UQFN (1.8x1.4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 724,78000 Ft | 724,78 Ft |
| 10 | 535,06800 Ft | 5 350,68 Ft |
| 25 | 487,77360 Ft | 12 194,34 Ft |
| 100 | 436,07040 Ft | 43 607,04 Ft |
| 250 | 411,38112 Ft | 102 845,28 Ft |
| 500 | 396,50476 Ft | 198 252,38 Ft |
| 1 000 | 384,25364 Ft | 384 253,64 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 369,12344 Ft | 1 107 370,32 Ft |
| 6 000 | 361,72033 Ft | 2 170 321,98 Ft |
| 9 000 | 358,01274 Ft | 3 222 114,66 Ft |
| Unit Price without VAT: | 724,78000 Ft |
|---|---|
| Unit Price with VAT: | 920,47060 Ft |


