
INA188IDRJR | |
|---|---|
DigiKey Part Number | 296-46939-2-ND - Tape & Reel (TR) 296-46939-1-ND - Cut Tape (CT) 296-46939-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | INA188IDRJR |
Description | IC OPAMP ZERO-DRIFT 1 CIRC 8SON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Zero-Drift Amplifier 1 Circuit Rail-to-Rail 8-SON (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | INA188IDRJR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Rail-to-Rail | |
Slew Rate | 0.9V/µs | |
-3db Bandwidth | 600 kHz | |
Current - Input Bias | 850 pA | |
Voltage - Input Offset | 25 µV | |
Current - Supply | 1.4mA | |
Current - Output / Channel | 18 mA | |
Voltage - Supply Span (Min) | 4 V | |
Voltage - Supply Span (Max) | 36 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-WDFN Exposed Pad | |
Supplier Device Package | 8-SON (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1 632,67000 Ft | 1 632,67 Ft |
| 10 | 1 241,43100 Ft | 12 414,31 Ft |
| 25 | 1 144,14120 Ft | 28 603,53 Ft |
| 100 | 1 037,09590 Ft | 103 709,59 Ft |
| 250 | 986,05072 Ft | 246 512,68 Ft |
| 500 | 955,28818 Ft | 477 644,09 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 929,96003 Ft | 929 960,03 Ft |
| 2 000 | 909,11922 Ft | 1 818 238,44 Ft |
| 3 000 | 898,68568 Ft | 2 696 057,04 Ft |
| Unit Price without VAT: | 1 632,67000 Ft |
|---|---|
| Unit Price with VAT: | 2 073,49090 Ft |









