
D24066QM96G4Q1 | |
|---|---|
DigiKey Part Number | 296-24332-2-ND - Tape & Reel (TR) 296-24332-1-ND - Cut Tape (CT) 296-24332-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | D24066QM96G4Q1 |
Description | IC SWITCH SPST-NOX4 95OHM 14SOIC |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 4 Circuit IC Switch 1:1 95Ohm 14-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | D24066QM96G4Q1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPST - NO | |
Multiplexer/Demultiplexer Circuit | 1:1 | |
Number of Circuits | 4 | |
On-State Resistance (Max) | 95Ohm | |
Channel-to-Channel Matching (ΔRon) | 1Ohm | |
Voltage - Supply, Single (V+) | 4.5V ~ 5.5V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 24ns, 35ns | |
-3db Bandwidth | 200MHz | |
Charge Injection | - | |
Channel Capacitance (CS(off), CD(off)) | 5pF | |
Current - Leakage (IS(off)) (Max) | - | |
Crosstalk | -72dB @ 1MHz | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 14-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 221,36000 Ft | 221,36 Ft |
| 10 | 158,02900 Ft | 1 580,29 Ft |
| 25 | 141,79600 Ft | 3 544,90 Ft |
| 100 | 124,14830 Ft | 12 414,83 Ft |
| 250 | 115,73648 Ft | 28 934,12 Ft |
| 500 | 110,65126 Ft | 55 325,63 Ft |
| 1 000 | 106,46686 Ft | 106 466,86 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 102,05126 Ft | 255 128,15 Ft |
| 5 000 | 99,38998 Ft | 496 949,90 Ft |
| 7 500 | 98,05646 Ft | 735 423,45 Ft |
| 12 500 | 96,58013 Ft | 1 207 251,62 Ft |
| 17 500 | 95,71709 Ft | 1 675 049,07 Ft |
| 25 000 | 94,88669 Ft | 2 372 167,25 Ft |
| Unit Price without VAT: | 221,36000 Ft |
|---|---|
| Unit Price with VAT: | 281,12720 Ft |


