
CSD19532Q5BT | |
|---|---|
DigiKey Part Number | 296-44471-2-ND - Tape & Reel (TR) 296-44471-1-ND - Cut Tape (CT) 296-44471-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CSD19532Q5BT |
Description | MOSFET N-CH 100V 100A 8VSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | N-Channel 100 V 100A (Ta) 3.1W (Ta), 195W (Tc) Surface Mount 8-VSON-CLIP (5x6) |
Datasheet | Datasheet |
EDA/CAD Models | CSD19532Q5BT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 100 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 6V, 10V | |
Rds On (Max) @ Id, Vgs | 4.9mOhm @ 17A, 10V | |
Vgs(th) (Max) @ Id | 3.2V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 62 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 4810 pF @ 50 V | |
FET Feature | - | |
Power Dissipation (Max) | 3.1W (Ta), 195W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-VSON-CLIP (5x6) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1 320,89000 Ft | 1 320,89 Ft |
| 10 | 865,95100 Ft | 8 659,51 Ft |
| 100 | 608,04290 Ft | 60 804,29 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 540,02072 Ft | 135 005,18 Ft |
| 500 | 497,96694 Ft | 248 983,47 Ft |
| 750 | 476,54671 Ft | 357 410,03 Ft |
| 1 250 | 452,47486 Ft | 565 593,57 Ft |
| 1 750 | 444,20625 Ft | 777 360,94 Ft |
| Unit Price without VAT: | 1 320,89000 Ft |
|---|---|
| Unit Price with VAT: | 1 677,53030 Ft |










