
CD74HCT4046AE | |
|---|---|
DigiKey Part Number | 296-33156-5-ND |
Manufacturer | |
Manufacturer Product Number | CD74HCT4046AE |
Description | IC PHASE LOCK LOOP 16DIP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Phase Lock Loop (PLL) IC 38MHz 1 16-DIP (0.300", 7.62mm) |
Datasheet | Datasheet |
EDA/CAD Models | CD74HCT4046AE Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | Phase Lock Loop (PLL) | |
PLL | Yes | |
Input | CMOS | |
Output | CMOS | |
Number of Circuits | 1 | |
Ratio - Input:Output | 1:4 | |
Differential - Input:Output | No/No | |
Frequency - Max | 38MHz | |
Divider/Multiplier | No/No | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | -55°C ~ 125°C | |
Mounting Type | Through Hole | |
Package / Case | 16-DIP (0.300", 7.62mm) | |
Supplier Device Package | 16-PDIP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 264,85000 Ft | 264,85 Ft |
| 10 | 188,41100 Ft | 1 884,11 Ft |
| 25 | 169,36840 Ft | 4 234,21 Ft |
| 100 | 148,51580 Ft | 14 851,58 Ft |
| 250 | 138,57896 Ft | 34 644,74 Ft |
| 500 | 132,57796 Ft | 66 288,98 Ft |
| 1 000 | 127,64309 Ft | 127 643,09 Ft |
| 2 500 | 122,43464 Ft | 306 086,60 Ft |
| 5 000 | 119,29536 Ft | 596 476,80 Ft |
| Unit Price without VAT: | 264,85000 Ft |
|---|---|
| Unit Price with VAT: | 336,35950 Ft |





