
BQ79718BQPAPRQ1 | |
|---|---|
DigiKey Part Number | 296-BQ79718BQPAPRQ1TR-ND - Tape & Reel (TR) 296-BQ79718BQPAPRQ1CT-ND - Cut Tape (CT) 296-BQ79718BQPAPRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BQ79718BQPAPRQ1 |
Description | AUTOMOTIVE, 18-S PRECISE BATTERY |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Battery Battery Monitor IC 64-HTQFP (10x10) |
Datasheet | Datasheet |
Category | Interface SPI, UART |
Mfr | Operating Temperature -40°C ~ 125°C (TA) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Grade |
Part Status Active | Qualification |
Function Battery Monitor | Mounting Type Surface Mount |
Number of Cells 9 ~ 18 | Package / Case 64-TQFP Exposed Pad |
Fault Protection Over Temperature, Over Voltage | Supplier Device Package 64-HTQFP (10x10) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4 814,67000 Ft | 4 814,67 Ft |
| 10 | 3 807,76800 Ft | 38 077,68 Ft |
| 25 | 3 556,58160 Ft | 88 914,54 Ft |
| 100 | 3 288,08550 Ft | 328 808,55 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 3 003,97712 Ft | 3 003 977,12 Ft |
| Unit Price without VAT: | 4 814,67000 Ft |
|---|---|
| Unit Price with VAT: | 6 114,63090 Ft |





