Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Similar
Similar
Similar
Similar
Similar
Similar



74LVC2GU04DCKRG4 | |
|---|---|
DigiKey Part Number | 296-50868-2-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | 74LVC2GU04DCKRG4 |
Description | IC INVERTER 2CH 2-INP SC70-6 |
Customer Reference | |
Detailed Description | Inverter IC 2 Channel SC-70-6 |
Datasheet | Datasheet |
EDA/CAD Models | 74LVC2GU04DCKRG4 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) | |
Part Status | Discontinued at Digi-Key | |
Logic Type | ||
Number of Circuits | 2 | |
Number of Inputs | 2 | |
Features | - | |
Voltage - Supply | 1.65V ~ 5.5V | |
Current - Quiescent (Max) | 10 µA | |
Current - Output High, Low | 32mA, 32mA | |
Input Logic Level - Low | 0.41V ~ 1.38V | |
Input Logic Level - High | 1.24V ~ 4.13V | |
Max Propagation Delay @ V, Max CL | 3.5ns @ 5V, 50pF | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | SC-70-6 | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 97,95223 Ft | 293 856,69 Ft |
| 6 000 | 95,45462 Ft | 572 727,72 Ft |
| 9 000 | 94,20376 Ft | 847 833,84 Ft |
| 15 000 | 92,81754 Ft | 1 392 263,10 Ft |
| 21 000 | 92,00729 Ft | 1 932 153,09 Ft |
| 30 000 | 91,22857 Ft | 2 736 857,10 Ft |
| Unit Price without VAT: | 97,95223 Ft |
|---|---|
| Unit Price with VAT: | 124,39933 Ft |






