




T77S1D3-05 | |
|---|---|
DigiKey Part Number | PB370-ND |
Manufacturer | |
Manufacturer Product Number | T77S1D3-05 |
Description | RELAY GEN PURPOSE SPST 3A 5V |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | General Purpose Relay SPST-NO (1 Form A) 5VDC Coil Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | T77S1D3-05 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Mounting Type | ||
Coil Voltage | ||
Contact Form | SPST-NO (1 Form A) | |
Contact Rating (Current) | 3 A | |
Switching Voltage | 250VAC, 30VDC - Max | |
Load - Max Switching | 750VA, 90W | |
Coil Current | 40 mA | |
Coil Type | Non Latching | |
Features | - | |
Termination Style | PC Pin | |
Seal Rating | Sealed - Fully | |
Coil Insulation | Class F | |
Must Operate Voltage | 3.75 VDC | |
Must Release Voltage | 0.25 VDC | |
Operate Time | 10 ms | |
Release Time | 4 ms | |
Operating Temperature | -30°C ~ 105°C | |
Contact Material | Silver (Ag) | |
Approval Agency | cURus, VDE | |
Relay Type | ||
Grade | - | |
Qualification | - | |
Coil Resistance | 125 Ohms | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1 103,75000 Ft | 1 103,75 Ft |
| 10 | 982,30300 Ft | 9 823,03 Ft |
| 25 | 938,21440 Ft | 23 455,36 Ft |
| 50 | 906,05520 Ft | 45 302,76 Ft |
| 100 | 875,03340 Ft | 87 503,34 Ft |
| 300 | 827,93210 Ft | 248 379,63 Ft |
| 500 | 806,89022 Ft | 403 445,11 Ft |
| 1 000 | 779,17054 Ft | 779 170,54 Ft |
| Unit Price without VAT: | 1 103,75000 Ft |
|---|---|
| Unit Price with VAT: | 1 401,76250 Ft |











