


A7WXB-1510G | |
|---|---|
DigiKey Part Number | A7WXB-1510G-ND |
Manufacturer | |
Manufacturer Product Number | A7WXB-1510G |
Description | CABLE D-SUB - AFU15B/AE15G/X |
Customer Reference | |
Detailed Description | D-Sub Cable Assembly DB15 Gray, Ribbon 10.00' (3.05m) Receptacle, Female Sockets to Individual Wire Leads Unshielded |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
1st Connector | Receptacle, Female Sockets | |
2nd Connector | Individual Wire Leads | |
Type | DB15 | |
Number of Positions | 15 | |
Length | 10.00' (3.05m) | |
Shielding | Unshielded | |
Color | Gray, Ribbon | |
Usage | - | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6 761,99000 Ft | 6 761,99 Ft |
| 10 | 5 511,17500 Ft | 55 111,75 Ft |
| 25 | 5 081,04920 Ft | 127 026,23 Ft |
| 50 | 4 778,25120 Ft | 238 912,56 Ft |
| 100 | 4 493,59040 Ft | 449 359,04 Ft |
| 250 | 4 235,53508 Ft | 1 058 883,77 Ft |
| Unit Price without VAT: | 6 761,99000 Ft |
|---|---|
| Unit Price with VAT: | 8 587,72730 Ft |



