


A7VWB-1510M | |
|---|---|
DigiKey Part Number | A7VWB-1510M-ND |
Manufacturer | |
Manufacturer Product Number | A7VWB-1510M |
Description | CABLE D-SUB-AMU15B/AE15M/AFU15B |
Customer Reference | |
Detailed Description | D-Sub Cable Assembly DB15 Multiple, Ribbon 10.00' (3.05m) Receptacle, Female Sockets to Plug, Male Pins Unshielded |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
1st Connector | Receptacle, Female Sockets | |
2nd Connector | Plug, Male Pins | |
Type | DB15 | |
Number of Positions | 15 | |
Length | 10.00' (3.05m) | |
Shielding | Unshielded | |
Color | Multiple, Ribbon | |
Usage | - | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 12 407,60000 Ft | 12 407,60 Ft |
| 10 | 10 113,48700 Ft | 101 134,87 Ft |
| 25 | 9 324,50960 Ft | 233 112,74 Ft |
| 50 | 8 769,06720 Ft | 438 453,36 Ft |
| 100 | 8 246,88180 Ft | 824 688,18 Ft |
| 250 | 8 227,59824 Ft | 2 056 899,56 Ft |
| Unit Price without VAT: | 12 407,60000 Ft |
|---|---|
| Unit Price with VAT: | 15 757,65200 Ft |



