


A3CCH-2018M | |
|---|---|
DigiKey Part Number | A3CCH-2018M-ND |
Manufacturer | |
Manufacturer Product Number | A3CCH-2018M |
Description | IDC CABLE - AKC20H/AE20M/AKC20H |
Customer Reference | |
Detailed Description | 20 Position Cable Assembly Rectangular Socket to Socket 1.50' (457.20mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Socket | |
Number of Positions | 20 | |
Number of Rows | 2 | |
Pitch - Connector | 0.100" (2.54mm) | |
Pitch - Cable | 0.050" (1.27mm) | |
Length | 1.50' (457.20mm) | |
Features | Polarizing Key | |
Color | Multiple, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | 15.0µin (0.38µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2 959,24000 Ft | 2 959,24 Ft |
| 10 | 2 451,89400 Ft | 24 518,94 Ft |
| 25 | 2 275,20800 Ft | 56 880,20 Ft |
| 50 | 2 150,42560 Ft | 107 521,28 Ft |
| 100 | 2 032,59040 Ft | 203 259,04 Ft |
| 250 | 1 887,14008 Ft | 471 785,02 Ft |
| 500 | 1 784,39500 Ft | 892 197,50 Ft |
| 1 000 | 1 687,56840 Ft | 1 687 568,40 Ft |
| Unit Price without VAT: | 2 959,24000 Ft |
|---|---|
| Unit Price with VAT: | 3 758,23480 Ft |




