
735187-2 | |
|---|---|
DigiKey Part Number | A107001-ND |
Manufacturer | |
Manufacturer Product Number | 735187-2 |
Description | CONN QC TAB 0.110 SOLDER |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 0.110" (2.79mm) Quick Connect Male Solder Connector Non-Insulated |
Datasheet | Datasheet |
EDA/CAD Models | 735187-2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Terminal Type | Standard | |
Gender | Male | |
Tab Width | 0.110" (2.79mm) | |
Tab Thickness | 0.020" (0.51mm) | |
Tab Length | - | |
Length - Overall | 0.488" (12.40mm) | |
Termination | Solder | |
Wire Gauge | - | |
Insulation | Non-Insulated | |
Mounting Type | Through Hole | |
Features | - | |
Color | - | |
Contact Material | Brass | |
Contact Finish | Tin | |
Insulation Diameter | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 46,94000 Ft | 46,94 Ft |
| 10 | 40,56500 Ft | 405,65 Ft |
| 25 | 38,08440 Ft | 952,11 Ft |
| 50 | 36,27400 Ft | 1 813,70 Ft |
| 100 | 34,53080 Ft | 3 453,08 Ft |
| 250 | 32,35832 Ft | 8 089,58 Ft |
| 500 | 30,80278 Ft | 15 401,39 Ft |
| 1 000 | 29,33102 Ft | 29 331,02 Ft |
| 2 500 | 27,49318 Ft | 68 732,95 Ft |
| Unit Price without VAT: | 46,94000 Ft |
|---|---|
| Unit Price with VAT: | 59,61380 Ft |











