
650470-5 | |
|---|---|
DigiKey Part Number | A1260-ND |
Manufacturer | |
Manufacturer Product Number | 650470-5 |
Description | CONN DIN PLUG 96POS |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 96 Position Din Connector Plug, Male Pins Gold Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 650470-5 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Plug, Male Pins | |
Number of Positions | 96 | |
Number of Positions Loaded | All | |
Pitch | 0.100" (2.54mm) | |
Number of Rows | 3 | |
Style | R | |
Level, Class | 2 | |
Mounting Type | Through Hole | |
Termination | Solder | |
Features | - | |
Contact Finish | Gold | |
Contact Finish Thickness | - | |
Operating Temperature | -55°C ~ 125°C | |
Current Rating (Amps) | - | |
Material Flammability Rating | UL94 V-0 | |
Material - Insulation | Polyester, Glass Filled | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2 515,02000 Ft | 2 515,02 Ft |
| 10 | 2 136,26400 Ft | 21 362,64 Ft |
| 30 | 1 976,72333 Ft | 59 301,70 Ft |
| 60 | 1 882,31267 Ft | 112 938,76 Ft |
| 120 | 1 792,46667 Ft | 215 096,00 Ft |
| 270 | 1 692,82333 Ft | 457 062,30 Ft |
| 510 | 1 618,58365 Ft | 825 477,66 Ft |
| 1 020 | 1 541,41327 Ft | 1 572 241,54 Ft |
| Unit Price without VAT: | 2 515,02000 Ft |
|---|---|
| Unit Price with VAT: | 3 194,07540 Ft |







