



2508903-1 | |
|---|---|
DigiKey Part Number | 17-2508903-1TR-ND - Tape & Reel (TR) 17-2508903-1CT-ND - Cut Tape (CT) 17-2508903-1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2508903-1 |
Description | SMA JACK STR SMD PIN LEAD FREE 1 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | SMA Connector Jack, Female Socket 50 Ohms Surface Mount, Through Hole Solder |
Datasheet | Datasheet |
EDA/CAD Models | 2508903-1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Style | ||
Connector Type | Jack, Female Socket | |
Contact Termination | Solder | |
Shield Termination | Solder | |
Impedance | 50 Ohms | |
Mounting Type | Surface Mount, Through Hole | |
Mounting Feature | - | |
Cable Group | - | |
Fastening Type | Threaded | |
Frequency - Max | 18 GHz | |
Number of Ports | 1 | |
Features | - | |
Housing Color | Gold | |
Ingress Protection | - | |
Center Contact Material | Beryllium Copper | |
Includes | - | |
Body Material | Brass | |
Body Finish | Gold | |
Center Contact Plating | Gold | |
Dielectric Material | Polytetrafluoroethylene (PTFE) | |
Operating Temperature | -65°C ~ 165°C | |
Voltage Rating | 335 V | |
Mating Cycles | 500 | |
Insertion Loss | 0.25dB |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1 518,68000 Ft | 1 518,68 Ft |
| 10 | 1 289,70700 Ft | 12 897,07 Ft |
| 25 | 1 208,64320 Ft | 30 216,08 Ft |
| 50 | 1 150,98040 Ft | 57 549,02 Ft |
| 100 | 1 095,96580 Ft | 109 596,58 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 300 | 963,51967 Ft | 289 055,90 Ft |
| 600 | 917,54573 Ft | 550 527,44 Ft |
| 900 | 891,68306 Ft | 802 514,75 Ft |
| 1 500 | 860,14645 Ft | 1 290 219,68 Ft |
| 2 100 | 839,99442 Ft | 1 763 988,28 Ft |
| 3 000 | 826,14764 Ft | 2 478 442,92 Ft |
| Unit Price without VAT: | 1 518,68000 Ft |
|---|---|
| Unit Price with VAT: | 1 928,72360 Ft |

