



2372112-1 | |
|---|---|
DigiKey Part Number | 17-2372112-1-ND |
Manufacturer | |
Manufacturer Product Number | 2372112-1 |
Description | LTE ANTENNA COTS FPC ASSEMBLY 15 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA LTE, UMTS, WCDMA PCB Trace MHF Adhesive |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
RF Family/Standard | Cellular | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 829MHz, 1.94GHz, 2.5GHz | |
Frequency Range | 698MHz ~ 960MHz, 1.71GHz ~ 2.17GHz, 2.3GHz ~ 2.7GHz | |
Antenna Type | PCB Trace | |
Number of Bands | 3 | |
VSWR | 3 | |
Return Loss | - | |
Gain | 0dBi, 0dBi, 0dBi | |
Features | Cable - 150mm | |
Termination | MHF | |
Ingress Protection | - | |
Mounting Type | Adhesive | |
Height (Max) | 0.007" (0.19mm) | |
Applications | LTE, UMTS, WCDMA | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 867,01000 Ft | 867,01 Ft |
| 10 | 646,87500 Ft | 6 468,75 Ft |
| 50 | 558,51360 Ft | 27 925,68 Ft |
| 100 | 531,11990 Ft | 53 111,99 Ft |
| 250 | 502,20112 Ft | 125 550,28 Ft |
| 500 | 484,76256 Ft | 242 381,28 Ft |
| 1 000 | 470,40465 Ft | 470 404,65 Ft |
| 2 500 | 455,25474 Ft | 1 138 136,85 Ft |
| 5 000 | 446,11979 Ft | 2 230 598,95 Ft |
| Unit Price without VAT: | 867,01000 Ft |
|---|---|
| Unit Price with VAT: | 1 101,10270 Ft |

