




1-84981-0 | |
|---|---|
DigiKey Part Number | 17-1-84981-0TR-ND - Tape & Reel (TR) 17-1-84981-0CT-ND - Cut Tape (CT) 17-1-84981-0DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1-84981-0 |
Description | CONN FFC FPC TOP 10POS 1MM R/A |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 10 Position FFC, FPC Connector Contacts, Top 0.039" (1.00mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 1-84981-0 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Top | |
Number of Positions | 10 | |
Pitch | 0.039" (1.00mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.118" (3.00mm) | |
Locking Feature | - | |
Cable End Type | Straight | |
Contact Material | Phosphor Bronze | |
Contact Finish | Tin | |
Housing Material | Polyamide (PA), Nylon, Glass Filled | |
Actuator Material | - | |
Features | Solder Retention | |
Voltage Rating | 125V | |
Operating Temperature | -20°C ~ 85°C | |
Material Flammability Rating | - | |
Current Rating (Amps) | 1A | |
Contact Finish Thickness | - | |
Housing Color | Beige | |
Actuator Color | - | |
Mating Cycles | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 205,99000 Ft | 205,99 Ft |
| 10 | 174,63200 Ft | 1 746,32 Ft |
| 25 | 163,68640 Ft | 4 092,16 Ft |
| 50 | 155,93860 Ft | 7 796,93 Ft |
| 100 | 148,43690 Ft | 14 843,69 Ft |
| 250 | 139,13956 Ft | 34 784,89 Ft |
| 500 | 132,49250 Ft | 66 246,25 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 500 | 125,05631 Ft | 187 584,46 Ft |
| 3 000 | 119,08563 Ft | 357 256,89 Ft |
| 4 500 | 115,72828 Ft | 520 777,26 Ft |
| 7 500 | 111,63264 Ft | 837 244,80 Ft |
| 10 500 | 109,01562 Ft | 1 144 664,01 Ft |
| 15 000 | 106,30904 Ft | 1 594 635,60 Ft |
| Unit Price without VAT: | 205,99000 Ft |
|---|---|
| Unit Price with VAT: | 261,60730 Ft |








