
FSM2JSMLTR | |
|---|---|
DigiKey Part Number | 450-2046-2-ND - Tape & Reel (TR) 450-2046-1-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | FSM2JSMLTR |
Description | SWITCH TACTILE SPST-NO 0.05A 24V |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | FSM2JSMLTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 24VDC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 4.30mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | Gull Wing | |
Outline | 6.00mm x 6.00mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 100gf | |
Ingress Protection | - | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Actuator Material | Polyphenylene Sulfide (PPS) | |
Switch Travel | 0.25mm | |
Mechanical Life | 200,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 119,91000 Ft | 119,91 Ft |
| 10 | 104,22600 Ft | 1 042,26 Ft |
| 25 | 97,27720 Ft | 2 431,93 Ft |
| 100 | 87,10060 Ft | 8 710,06 Ft |
| 250 | 80,68716 Ft | 20 171,79 Ft |
| 500 | 76,14922 Ft | 38 074,61 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 200 | 70,86210 Ft | 85 034,52 Ft |
| 2 400 | 67,06638 Ft | 160 959,31 Ft |
| 3 600 | 65,01116 Ft | 234 040,18 Ft |
| 6 000 | 62,59631 Ft | 375 577,86 Ft |
| 8 400 | 61,11154 Ft | 513 336,94 Ft |
| 12 000 | 59,62685 Ft | 715 522,20 Ft |
| Unit Price without VAT: | 119,91000 Ft |
|---|---|
| Unit Price with VAT: | 152,28570 Ft |





