
TFM.100A | |
|---|---|
DigiKey Part Number | 931-TFM.100ATR-ND - Tape & Reel (TR) 931-TFM.100ACT-ND - Cut Tape (CT) 931-TFM.100ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TFM.100A |
Description | SURFACE MOUNT GNSS FRONT-END MOD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | RF Front End 1.197GHz, 1.227GHz, 1.249GHz, 1.559GHz, 1.575GHz, 1.606GHz GNSS |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Taoglas Limited | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
RF Type | GNSS | |
Frequency | 1.197GHz, 1.227GHz, 1.249GHz, 1.559GHz, 1.575GHz, 1.606GHz | |
Features | - | |
Package / Case | 34-SMD Module | |
Supplier Device Package | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7 022,16000 Ft | 7 022,16 Ft |
| 10 | 6 121,63700 Ft | 61 216,37 Ft |
| 25 | 5 809,94400 Ft | 145 248,60 Ft |
| 100 | 5 382,46570 Ft | 538 246,57 Ft |
| 250 | 5 126,75336 Ft | 1 281 688,34 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 600 | 4 900,71200 Ft | 2 940 427,20 Ft |
| Unit Price without VAT: | 7 022,16000 Ft |
|---|---|
| Unit Price with VAT: | 8 918,14320 Ft |






