




3FS-424 | |
|---|---|
DigiKey Part Number | MT2219-ND |
Manufacturer | |
Manufacturer Product Number | 3FS-424 |
Description | PWR XFMR LAMINATED 6VA TH |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Laminated Core 6VA Power Transformer 115V Primary Parallel 12V, Series 24V Secondary Parallel 500mA, Series 250mA Through Hole |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Tamura | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Type | Laminated Core | |
Voltage - Primary | 115V | |
Voltage - Secondary (Full Load) | Parallel 12V, Series 24V | |
Current - Output (Max) | Parallel 500mA, Series 250mA | |
Primary Winding(s) | Single | |
Secondary Winding(s) | Dual | |
Center Tap | No | |
Power - Max | 6VA | |
Mounting Type | Through Hole | |
Termination Style | PC Pin | |
Size / Dimension | 41.50mm L x 34.83mm W | |
Height - Seated (Max) | 34.55mm | |
Voltage - Isolation | 2500Vrms | |
Weight | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2 899,91000 Ft | 2 899,91 Ft |
| 10 | 2 615,62100 Ft | 26 156,21 Ft |
| 25 | 2 509,27920 Ft | 62 731,98 Ft |
| 50 | 2 431,23300 Ft | 121 561,65 Ft |
| 100 | 2 355,23180 Ft | 235 523,18 Ft |
| 250 | 2 257,94900 Ft | 564 487,25 Ft |
| 500 | 2 186,71506 Ft | 1 093 357,53 Ft |
| 1 000 | 2 117,47588 Ft | 2 117 475,88 Ft |
| Unit Price without VAT: | 2 899,91000 Ft |
|---|---|
| Unit Price with VAT: | 3 682,88570 Ft |


