



35HDLBAU | |
|---|---|
DigiKey Part Number | SC1484-ND |
Manufacturer | |
Manufacturer Product Number | 35HDLBAU |
Description | CONN PLUG STEREO 3.5MM 3COND |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 3.50mm (0.141", 1/8", Mini Plug) - Headphone Phone Plug Stereo (3 Conductor, TRS) Connector Solder Eyelet(s) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Phone Plug | |
Gender | Male | |
Signal Lines | Stereo (3 Conductor, TRS) | |
Industry Recognized Mating Diameter | ||
Actual Diameter | 0.139" (3.53mm) | |
Number of Positions/Contacts | 3 Conductors, 3 Contacts | |
Internal Switch(s) | - | |
Mounting Type | Free Hanging (In-Line) | |
Termination | Solder Eyelet(s) | |
Shielding | Unshielded | |
Features | - | |
Insulation Color | - | |
Operating Temperature | -20°C ~ 85°C | |
Voltage - Rated | 250VAC, 140VDC | |
Current Rating (Amps) | 4 A | |
Mating Length/Depth | 0.560" (14.20mm) | |
Contact Material - Plating | Gold | |
Body Material | Copper Alloy | |
Body Color | Gold, Black | |
Includes | 3 pcs - 1 Connector, 1 Handle, 1 Insulator Tube | |
Housing Material | Copper Alloy | |
Contact Material | Copper Alloy | |
Cable Opening | 0.290" (7.37mm) | |
Panel Hole Size | - | |
Thread Size | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6 835,75000 Ft | 6 835,75 Ft |
| 10 | 5 810,21800 Ft | 58 102,18 Ft |
| 25 | 5 446,33760 Ft | 136 158,44 Ft |
| 50 | 5 186,45160 Ft | 259 322,58 Ft |
| 100 | 4 939,03710 Ft | 493 903,71 Ft |
| 300 | 4 570,97730 Ft | 1 371 293,19 Ft |
| 500 | 4 409,37562 Ft | 2 204 687,81 Ft |
| Unit Price without VAT: | 6 835,75000 Ft |
|---|---|
| Unit Price with VAT: | 8 681,40250 Ft |








