
XZM2DG53W-1 | |
|---|---|
DigiKey Part Number | 1497-1161-2-ND - Tape & Reel (TR) 1497-1161-1-ND - Cut Tape (CT) 1497-1161-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XZM2DG53W-1 |
Description | LED GREEN CLEAR CHIP SMD |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Green 525nm LED Indication - Discrete 3.2V 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | XZM2DG53W-1 Models |
Category | Voltage - Forward (Vf) (Typ) 3.2V |
Mfr | Current - Test 20mA |
Series | Viewing Angle 120° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Wavelength - Peak 520nm |
Configuration Standard | Package / Case 0603 (1608 Metric) |
Lens Color Colorless | Supplier Device Package |
Lens Transparency Clear | Size / Dimension 1.60mm L x 0.80mm W |
Millicandela Rating | Height (Max) 0.75mm |
Lens Style Rectangle with Flat Top | Base Product Number |
Lens Size 1.10mm x 0.80mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 267,48000 Ft | 267,48 Ft |
| 10 | 186,31500 Ft | 1 863,15 Ft |
| 100 | 136,47710 Ft | 13 647,71 Ft |
| 500 | 114,26686 Ft | 57 133,43 Ft |
| 1 000 | 106,98953 Ft | 106 989,53 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 100,80517 Ft | 201 610,34 Ft |
| 4 000 | 95,56238 Ft | 382 249,52 Ft |
| 6 000 | 92,87398 Ft | 557 243,88 Ft |
| 10 000 | 89,83966 Ft | 898 396,60 Ft |
| 14 000 | 88,03501 Ft | 1 232 490,14 Ft |
| 20 000 | 86,27539 Ft | 1 725 507,80 Ft |
| Unit Price without VAT: | 267,48000 Ft |
|---|---|
| Unit Price with VAT: | 339,69960 Ft |









