
XZM2CRKM2DG45WT-9 | |
|---|---|
DigiKey Part Number | 1497-XZM2CRKM2DG45WT-9TR-ND - Tape & Reel (TR) 1497-XZM2CRKM2DG45WT-9CT-ND - Cut Tape (CT) 1497-XZM2CRKM2DG45WT-9DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XZM2CRKM2DG45WT-9 |
Description | LED GREEN/RED CLEAR 4PLCC SMD |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Green, Red 525nm Green, 625nm Red LED Indication - Discrete 3.2V Green, 2.2V Red 4-PLCC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | - | |
Voltage - Forward (Vf) (Typ) | 3.2V Green, 2.2V Red | |
Current - Test | 20mA Blue, 20mA Green | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 520nm Green, 640nm Red | |
Features | - | |
Package / Case | 4-PLCC | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 2.80mm W | |
Height (Max) | 2.10mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 544,42000 Ft | 544,42 Ft |
| 10 | 388,10800 Ft | 3 881,08 Ft |
| 100 | 293,25200 Ft | 29 325,20 Ft |
| 500 | 251,29492 Ft | 125 647,46 Ft |
| 1 000 | 237,58422 Ft | 237 584,22 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 225,96603 Ft | 451 932,06 Ft |
| 4 000 | 216,12806 Ft | 864 512,24 Ft |
| 6 000 | 211,08967 Ft | 1 266 538,02 Ft |
| 10 000 | 205,40499 Ft | 2 054 049,90 Ft |
| 14 000 | 202,02801 Ft | 2 828 392,14 Ft |
| Unit Price without VAT: | 544,42000 Ft |
|---|---|
| Unit Price with VAT: | 691,41340 Ft |

