
XZM2ACY53W-8 | |
|---|---|
DigiKey Part Number | 1497-1155-2-ND - Tape & Reel (TR) 1497-1155-1-ND - Cut Tape (CT) 1497-1155-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XZM2ACY53W-8 |
Description | LED YELLOW CLEAR CHIP SMD |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Yellow 590nm LED Indication - Discrete 2V 0603 (1608 Metric) |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Typ) 2V |
Mfr | Current - Test 20mA |
Series | Viewing Angle 60° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Wavelength - Peak 590nm |
Configuration Standard | Package / Case 0603 (1608 Metric) |
Lens Color Colorless | Supplier Device Package |
Lens Transparency Clear | Size / Dimension 1.60mm L x 0.80mm W |
Millicandela Rating | Height (Max) 0.95mm |
Lens Style Round with Domed Top | Base Product Number |
Lens Size 0.35mm Dia |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 205,99000 Ft | 205,99 Ft |
| 10 | 141,42700 Ft | 1 414,27 Ft |
| 100 | 102,59610 Ft | 10 259,61 Ft |
| 500 | 85,10830 Ft | 42 554,15 Ft |
| 1 000 | 79,36822 Ft | 79 368,22 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 74,48745 Ft | 148 974,90 Ft |
| 4 000 | 70,34610 Ft | 281 384,40 Ft |
| 6 000 | 68,22213 Ft | 409 332,78 Ft |
| 10 000 | 65,82259 Ft | 658 225,90 Ft |
| 14 000 | 64,39562 Ft | 901 538,68 Ft |
| 20 000 | 63,00404 Ft | 1 260 080,80 Ft |
| Unit Price without VAT: | 205,99000 Ft |
|---|---|
| Unit Price with VAT: | 261,60730 Ft |






