
UC2842BD1 | |
|---|---|
DigiKey Part Number | 497-18659-ND |
Manufacturer | |
Manufacturer Product Number | UC2842BD1 |
Description | IC REG CTRLR BST FLYBK ISO 8-SO |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Boost, Flyback Regulator Positive, Isolation Capable Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | UC2842BD1 Models |
Category | Frequency - Switching Up to 500kHz |
Manufacturer STMicroelectronics | Duty Cycle (Max) 96% |
Packaging Tube | Synchronous Rectifier No |
Part Status Active | Clock Sync No |
Output Type Transistor Driver | Control Features Frequency Control |
Function Step-Up, Step-Up/Step-Down | Operating Temperature -25°C ~ 85°C (TA) |
Output Configuration Positive, Isolation Capable | Mounting Type Surface Mount |
Topology Boost, Flyback | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Number of Outputs 1 | Supplier Device Package 8-SOIC |
Output Phases 1 | Base Product Number |
Voltage - Supply (Vcc/Vdd) 10V ~ 30V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 399,69000 Ft | 399,69 Ft |
| 10 | 289,31000 Ft | 2 893,10 Ft |
| 25 | 262,07040 Ft | 6 551,76 Ft |
| 100 | 231,90950 Ft | 23 190,95 Ft |
| 300 | 215,08177 Ft | 64 524,53 Ft |
| 500 | 208,85694 Ft | 104 428,47 Ft |
| 1 000 | 201,72102 Ft | 201 721,02 Ft |
| 2 500 | 194,19157 Ft | 485 478,93 Ft |
| 5 000 | 189,65176 Ft | 948 258,80 Ft |
| Unit Price without VAT: | 399,69000 Ft |
|---|---|
| Unit Price with VAT: | 507,60630 Ft |

