
STP45N10F7 | |
|---|---|
DigiKey Part Number | 497-14573-5-ND |
Manufacturer | |
Manufacturer Product Number | STP45N10F7 |
Description | MOSFET N-CH 100V 45A TO220 |
Customer Reference | |
Detailed Description | N-Channel 100 V 45A (Tc) 60W (Tc) Through Hole TO-220 |
Datasheet | Datasheet |
EDA/CAD Models | STP45N10F7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Last Time Buy | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 100 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 10V | |
Rds On (Max) @ Id, Vgs | 18mOhm @ 22.5A, 10V | |
Vgs(th) (Max) @ Id | 4.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 25 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 1640 pF @ 50 V | |
FET Feature | - | |
Power Dissipation (Max) | 60W (Tc) | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Through Hole | |
Supplier Device Package | TO-220 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 661,32000 Ft | 661,32 Ft |
| 50 | 319,10360 Ft | 15 955,18 Ft |
| 100 | 285,53660 Ft | 28 553,66 Ft |
| 500 | 226,69916 Ft | 113 349,58 Ft |
| 1 000 | 207,77138 Ft | 207 771,38 Ft |
| 2 000 | 191,85294 Ft | 383 705,88 Ft |
| 5 000 | 174,63524 Ft | 873 176,20 Ft |
| 10 000 | 173,55475 Ft | 1 735 547,50 Ft |
| Unit Price without VAT: | 661,32000 Ft |
|---|---|
| Unit Price with VAT: | 839,87640 Ft |

