
STM8L151C8U6 | |
|---|---|
DigiKey Part Number | 497-11479-ND |
Manufacturer | |
Manufacturer Product Number | STM8L151C8U6 |
Description | IC MCU 8BIT 64KB FLASH 48UFQFPN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | STM8 STM8L EnergyLite Microcontroller IC 8-Bit 16MHz 64KB (64K x 8) FLASH 48-UFQFPN (7x7) |
Datasheet | Datasheet |
EDA/CAD Models | STM8L151C8U6 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Core Processor | STM8 | |
Core Size | 8-Bit | |
Speed | 16MHz | |
Connectivity | I2C, IrDA, SPI, UART/USART | |
Peripherals | Brown-out Detect/Reset, DMA, IR, POR, PWM, WDT | |
Number of I/O | 41 | |
Program Memory Size | ||
Program Memory Type | FLASH | |
EEPROM Size | 2K x 8 | |
RAM Size | 4K x 8 | |
Voltage - Supply (Vcc/Vdd) | 1.8V ~ 3.6V | |
Data Converters | A/D 25x12b; D/A 2x12b | |
Oscillator Type | Internal | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 48-UFQFPN (7x7) | |
Package / Case | 48-UFQFN Exposed Pad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1 069,45000 Ft | 1 069,45 Ft |
| 10 | 803,25900 Ft | 8 032,59 Ft |
| 25 | 736,34320 Ft | 18 408,58 Ft |
| 100 | 662,68870 Ft | 66 268,87 Ft |
| 260 | 626,28569 Ft | 162 834,28 Ft |
| 520 | 605,36479 Ft | 314 789,69 Ft |
| 1 040 | 588,14777 Ft | 611 673,68 Ft |
| 2 600 | 569,96239 Ft | 1 481 902,21 Ft |
| 5 200 | 559,00939 Ft | 2 906 848,83 Ft |
| Unit Price without VAT: | 1 069,45000 Ft |
|---|---|
| Unit Price with VAT: | 1 358,20150 Ft |



