
STM32WBA5MMGH6TR | |
|---|---|
DigiKey Part Number | 497-STM32WBA5MMGH6TR-ND - Tape & Reel (TR) 497-STM32WBA5MMGH6TRCT-ND - Cut Tape (CT) 497-STM32WBA5MMGH6TRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STM32WBA5MMGH6TR |
Description | STM32WB BLE 2.4GHZ |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 802.15.4, Bluetooth Bluetooth v5.4, Zigbee® Transceiver Module 2.4GHz Integrated, Chip Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
RF Family/Standard | 802.15.4, Bluetooth | |
Protocol | ||
Modulation | - | |
Frequency | 2.4GHz | |
Data Rate | 2Mbps | |
Power - Output | 10dBm | |
Sensitivity | -96dBm | |
Serial Interfaces | I2C, IrDA, JTAG, SPI, SWD, UART | |
Antenna Type | Integrated, Chip | |
Utilized IC / Part | STM32WBA55UG | |
Memory Size | 1MB Flash, 128kB SRAM | |
Voltage - Supply | 1.71V ~ 3.6V | |
Current - Receiving | - | |
Current - Transmitting | - | |
Mounting Type | Surface Mount | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Package / Case | 76-SMD Module | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3 697,81000 Ft | 3 697,81 Ft |
| 10 | 2 894,54900 Ft | 28 945,49 Ft |
| 25 | 2 693,80080 Ft | 67 345,02 Ft |
| 100 | 2 473,07220 Ft | 247 307,22 Ft |
| 250 | 2 367,85736 Ft | 591 964,34 Ft |
| 500 | 2 304,44816 Ft | 1 152 224,08 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 400 | 2 230,36557 Ft | 3 122 511,80 Ft |
| Unit Price without VAT: | 3 697,81000 Ft |
|---|---|
| Unit Price with VAT: | 4 696,21870 Ft |











