
STL6N3LLH6 | |
|---|---|
DigiKey Part Number | 497-13651-2-ND - Tape & Reel (TR) 497-13651-1-ND - Cut Tape (CT) 497-13651-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STL6N3LLH6 |
Description | MOSFET N-CH 30V POWERFLAT |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | N-Channel 30 V 13A (Tc) 2.4W (Tc) Surface Mount PowerFlat™ (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | STL6N3LLH6 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 30 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 25mOhm @ 3A, 10V | |
Vgs(th) (Max) @ Id | 1V @ 250µA (Min) | |
Gate Charge (Qg) (Max) @ Vgs | 3.6 nC @ 4.5 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 283 pF @ 24 V | |
FET Feature | - | |
Power Dissipation (Max) | 2.4W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | PowerFlat™ (2x2) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 308,43000 Ft | 308,43 Ft |
| 10 | 191,42800 Ft | 1 914,28 Ft |
| 100 | 124,31070 Ft | 12 431,07 Ft |
| 500 | 95,46580 Ft | 47 732,90 Ft |
| 1 000 | 86,16260 Ft | 86 162,60 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 74,34504 Ft | 223 035,12 Ft |
| 6 000 | 68,39324 Ft | 410 359,44 Ft |
| 9 000 | 65,36109 Ft | 588 249,81 Ft |
| 15 000 | 61,95375 Ft | 929 306,25 Ft |
| 21 000 | 59,93679 Ft | 1 258 672,59 Ft |
| 30 000 | 59,50688 Ft | 1 785 206,40 Ft |
| Unit Price without VAT: | 308,43000 Ft |
|---|---|
| Unit Price with VAT: | 391,70610 Ft |











