
ST3485ECDR | |
|---|---|
DigiKey Part Number | 497-6540-2-ND - Tape & Reel (TR) 497-6540-1-ND - Cut Tape (CT) 497-6540-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ST3485ECDR |
Description | IC TRANSCEIVER HALF 1/1 8SOIC |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Half RS422, RS485 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | ST3485ECDR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS422, RS485 | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Half | |
Receiver Hysteresis | 70 mV | |
Data Rate | 15Mbps | |
Voltage - Supply | 3V ~ 3.6V | |
Operating Temperature | 0°C ~ 70°C | |
Grade | - | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 536,40000 Ft | 536,40 Ft |
| 10 | 391,57200 Ft | 3 915,72 Ft |
| 25 | 355,63320 Ft | 8 890,83 Ft |
| 100 | 316,14080 Ft | 31 614,08 Ft |
| 250 | 297,29972 Ft | 74 324,93 Ft |
| 500 | 285,93472 Ft | 142 967,36 Ft |
| 1 000 | 276,58796 Ft | 276 587,96 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 266,71686 Ft | 666 792,15 Ft |
| 5 000 | 260,77086 Ft | 1 303 854,30 Ft |
| 7 500 | 257,79161 Ft | 1 933 437,07 Ft |
| 12 500 | 254,49123 Ft | 3 181 140,38 Ft |
| Unit Price without VAT: | 536,40000 Ft |
|---|---|
| Unit Price with VAT: | 681,22800 Ft |









