


SMC30J18CA | |
|---|---|
DigiKey Part Number | 497-12208-2-ND - Tape & Reel (TR) 497-12208-1-ND - Cut Tape (CT) 497-12208-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMC30J18CA |
Description | TVS DIODE 18VWM 29.2VC SMC |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 29.2V Clamp 103A Ipp Tvs Diode Surface Mount SMC |
Datasheet | Datasheet |
EDA/CAD Models | SMC30J18CA Models |
Category | Current - Peak Pulse (10/1000µs) 103A |
Mfr | Power - Peak Pulse 3000W (3kW) |
Series | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications General Purpose |
Part Status Active | Operating Temperature -55°C ~ 175°C (TJ) |
Type Zener | Mounting Type Surface Mount |
Bidirectional Channels 1 | Package / Case DO-214AB, SMC |
Voltage - Reverse Standoff (Typ) 18V | Supplier Device Package |
Voltage - Breakdown (Min) 20V | Base Product Number |
Voltage - Clamping (Max) @ Ipp 29.2V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 5.0SMDJ18CA | Bourns Inc. | 3 621 | 118-5.0SMDJ18CACT-ND | 801,68000 Ft | Similar |
| 5.0SMDJ18CA | Littelfuse Inc. | 7 338 | F10849CT-ND | 752,91000 Ft | Similar |
| 5.0SMDJ18CA-T7 | Littelfuse Inc. | 669 | 5.0SMDJ18CA-T7CT-ND | 752,91000 Ft | Similar |
| SMCJ18CA | Bourns Inc. | 3 644 | SMCJ18CABCT-ND | 332,25000 Ft | Similar |
| SMCJ18CA | Taiwan Semiconductor Corporation | 13 076 | SMCJ18CAFSCT-ND | 320,06000 Ft | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 597,45000 Ft | 597,45 Ft |
| 10 | 380,11100 Ft | 3 801,11 Ft |
| 100 | 255,53060 Ft | 25 553,06 Ft |
| 500 | 202,05908 Ft | 101 029,54 Ft |
| 1 000 | 184,85809 Ft | 184 858,09 Ft |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 166,24639 Ft | 415 615,97 Ft |
| 5 000 | 154,74614 Ft | 773 730,70 Ft |
| 7 500 | 148,88913 Ft | 1 116 668,47 Ft |
| 12 500 | 142,31046 Ft | 1 778 880,75 Ft |
| 17 500 | 140,14091 Ft | 2 452 465,92 Ft |
| Unit Price without VAT: | 597,45000 Ft |
|---|---|
| Unit Price with VAT: | 758,76150 Ft |

